Commodity: Waste Paper
| ITEM | ANNUAL QUANTITY (IN MT)* |
| OLD CORRUGATED CONTAINERS | 81,000 |
| #7/8 SPECIAL NEWS | 30,000 |
| #6 NEWS | 7,000 |
| SUPER MIXED PAPER | 3,500 |
| #2 MIXED PAPER | 1,500 |
| DOUBLE SORTED CORRUGATED | 7,000 |
| KLB IN SHEET | 500 |
| KLB IN TRIM | 2,000 |
| SORTED WHITE LEDGER | 1,000 |
| Kraft GROCERY BAG | 2,000 |
| CHIPBOARD | 100 |
| COMPUTER PRINTOUT | 100 |
| OTHERS | 1,000 |
*Based on the quantity traded in 2000 |
|
Updated by March 7, 2001 |
|